Our subscription year runs from January to December.
For more information about additional fees (qualified and registered membership fees, Engineering Council fees, etc), follow the links below.
Our current standard membership fees (£ GBP)
|
Membership category |
Fees |
| Fellow (FIET) | £259.00 |
| Member (MIET or TMIET) | £203.00 |
| Associate | £203.00 |
| Student and apprentices (duration of the course) * up to five years | £36.00 |
Last year's fees
|
Category |
Fees |
| Fellow (FIET) | £235.00 |
| Member (MIET or TMIET) | £197.00 |
| Associate | £197.00 |
| Student and apprentices (duration of the course) * up to five years | £35.00 |
Our current standard membership fees in India (Rupees)
|
Membership category |
Fees |
| Fellow (FIET) | 12,950 Rupees |
| Member (TMIET or MIET) | 10,150 Rupees |
| Associate | 10,150 Rupees |
| Students and apprentices (course duration, up to five years) | 3,555 Rupees |
Next year's fees
|
Category |
Fees |
| Fellow (FIET) | 11,750 Rupees |
| Member (TMIET or MIET) | 9,850 Rupees |
| Associate | 9,850 Rupees |
| Students and apprentices (course duration, up to five years) | 3,450 Rupees |
Our current standard membership fees in China (£ GBP)
|
Membership category |
Fees |
| Fellow (FIET) | £189.00 |
| Member (MIET or TMIET) | £142.00 |
| Associate | £142.00 |
| Students and apprentices (duration of course) | £36.00 |
Last year's fees
|
Category |
Fees |
| Fellow (FIET) | £165.00 |
| Member (TMIET or MIET) | £138.00 |
| Associate | £138.00 |
| Students and apprentices (course duration, up to five years) | £35.00 |