Please note fees for 2025/2026 are in £ (GBP)
Our current standard IET membership fees
|
Membership category |
Fees |
| Fellow (FIET) | 165.00 £ GBP |
| Member (TMIET or MIET) | 138.00 £ GBP |
| Associate | 138.00 £ GBP |
| Students and apprentices (duration of course) | 35.00 £ GBP |
Next year's fees
|
Membership category |
Fees |
| Fellow (FIET) | 189.00 £ GBP |
| Member (MIET or TMIET) | 142.00 £ GBP |
| Associate | 142.00 £ GBP |
| Students and apprentices (duration of course) | 36.00 £ GBP |
Our current IET qualified and registered membership fees
If you’re professionally registered with the Engineering Council, you need to pay the IET qualified and registered member fee (this includes your annual IET membership).
|
Registration category |
Fees |
| Registered Fellows: Chartered Engineers, Incorporated Engineers or Chartered Electrical Engineers | 196.00 £ GBP |
| Registered Fellows: Engineering Technicians or ICT Technicians | 178.00 £ GBP |
| Registered members: Chartered Engineers, Incorporated Engineers or Chartered Electrical Engineers | 169.00 £ GBP |
| Registered members: Engineering Technicians or ICT Technicians | 151.00 £ GBP |
Next year's fees
|
Registration category |
Fees |
| Registered Fellows: Chartered Engineers, Incorporated Engineers or Chartered Electrical Engineers | 216.00 £ GBP |
| Registered Fellows: Engineering Technicians or ICT Technicians | 195.00 £ GBP |
| Registered members: Chartered Engineers, Incorporated Engineers or Chartered Electrical Engineers | 174.00 £ GBP |
| Registered members: Engineering Technicians or ICT Technicians | 155.00 £ GBP |
Engineering Council fees
If you’re professionally registered with the Engineering Council, you need to pay the IET qualified and registered member fee plus the Engineering Council registration fee below:
|
Registration category |
Fees |
| Chartered Engineer (CEng) | 47.84 £ GBP |
| Incorporated Engineer (IEng) | 40.60 £ GBP |
| Engineering Technician (EngTech) | 23.28 £ GBP |
| ICT Technician (ICTTech) | 23.28 £ GBP |
Next year's fees
|
Registration category |
Fees |
| Chartered Engineer (CEng) | 49.45 £ GBP |
| Incorporated Engineer (IEng) | 41.97 £ GBP |
| Engineering Technician (EngTech) | 24.06 £ GBP |
| ICT Technician (ICTTech) | 24.06 £ GBP |
Ready to pay?
Visit our 'Paying for your membership' page for more information.