2025 IET Prize Winners
| University | Winner |
| Anglia Ruskin University | Prince Jose |
| Anglia Ruskin University | Maksym Vorobyov |
| Blackpool and The Fylde College | Max Copeland |
| Cardiff University | George Matthew |
| Coventry University | Joshua Curzon |
| Coventry University | Prabhakantha Indushan Wijesundara Mudiyanselage |
| Cranfield University | Daniel James Rogers |
| De Montfort University | Fatimah Balera |
| Durham University | Tearlach Horn |
| Edinburgh Napier University | Iftekharul Islam |
| Heriot Watt University Dubai | Gautam Khera |
| Hindustan Institute of Technology and Science | Darshan Damodaran |
| Imperial College London | Christopher Austin |
| Imperial College London | Ria Dhopatkar |
| Imperial College London | Josh Fuller |
| King's College London | Chiara Spota |
| Lancaster University | Matthew McShane |
| Leeds Beckett University | Arman Hussain |
| Liverpool John Moores University | Naeemah Mohammed |
| London Metropolitan University | Laszlo Zsolt Budavari |
| Macao Polytechnic University | Chi Hou Lam |
| Manchester Metropolitan University | Mohammed Fazil |
| Military Technological College | A.M.D.M Al Balushi |
| Military Technological College | Ahmed Al Mawa'ali |
| Military Technological College | Omran Al Naabi |
| Newcastle University | Hugh Squire-Parkins |
| Oxford Brookes University | Imane Bounaija Lahri |
| Queen's University Belfast | Michael Vincent Bote |
| Royal Holloway University of London | Zaib Chaudhri |
| Sheffield Hallam University | Peter Formison |
| Slovak University of Technology | Marko Stahovec |
| Sri Lanka Institute of Information Technology | Mohan Kiriharan |
| Swansea University | Jack Hunter |
| TEDI-London | Yasmin Yousefi |
| Teesside University | John Alan Bellerby |
| The Open University | Mareks Graudins |
| The University of Nottingham | Siti Anuar |
| The University of the West Indies | Faith Persad |
| The University of Trinidad and Tobago | Nafeesa Ali-Matthew |
| The University of Trinidad and Tobago | Karen Sukha |
| Ulster University | Lukasz Kacper Sobisz |
| University College London | Yuxuan Han |
| University College London | Eugenia Lopez-Belmonte Deza |
| University of Aberdeen | Aaron Magill |
| University of Bath | Joe Bailey |
| University of Bedfordshire | Al-Amin Mahmud |
| University of Bradford | Aqsa Iftikhar |
| University of Bradford | Ece Karadal |
| University of Brighton | George Laurie |
| University of Bristol | Eleanor Crate |
| University of Bristol | Vinay Mohan |
| University of Bristol | Sebastian Stanbridge |
| University of Cambridge | Ben Domb |
| University of Central Lancashire | Amarachi Njoku |
| University of Dundee | Mohammad Kouli |
| University of East Anglia | Jay Hydon |
| University of Essex | Stefanos Constantinides |
| University of Exeter | Samuel Fox |
| University of Glasgow | Nicolas Viale |
| University of Glasgow - Glasgow College UESTC | Fangying Dong |
| University of Greenwich | Nirmal Phillips Tom |
| University of Hertfordshire | Oscar Byron Midgley-Masters |
| University of Huddersfield | Paniz Etemad Mazaheri |
| University of Kent | Natalia Poprawa |
| University of Leeds | Bixente Labaleine |
| University of Leicester | Zygimantas Vainauskas |
| University of Liverpool | Xiaopei Lyu |
| University of Malta | Nicholas Conrad |
| University of Manchester | Han Yao |
| University of Nottingham Ningbo China | Yuntian Hou |
| University of Nottingham Ningbo China | Zhifan Ye |
| University of Oxford | Zaheen A-Rahman |
| University of Plymouth | Thomas Sparkes |
| University of Portsmouth | Harry Clapp |
| University of Sheffield | Joseph Bell |
| University of Sheffield | Alexander Daniel |
| University of Sheffield | Emetallah Farooq |
| University of Sheffield | Yukta Kaushal |
| University of South Wales | Deepak Radhakrishnan |
| University of Southampton | Joseph Pater |
| University of Staffordshire | Huda Fatima |
| University of Strathclyde | Uwais Din |
| University of Sunderland | Morgan Dinsley |
| University of Surrey | Wardah Burhan |
| University of Surrey | Andreas Tsouras |
| University of Sussex | Senumi Tebuwana |
| University of the West of England | Harry Williams |
| University of Trinidad and Tobago | Brandon Del Pino |
| University of Warwick | Jaasiel Edwards |
| University of Warwick | Alice Evans |
| University of York | Ivan Barinkiy |
| University of York | Ivan Plakhotnyk |
| Xi'an Jiaotong-Liverpool University | Wenli Zhou |
2025 IET Manufacturing Engineering Student Prize Winners
| University | Winner |
| Cardiff University | Jack Tantum |
| Coventry University | Joshua Curzon |
| Edinburgh Napier University | Michal Wojcik |
| Loughborough University | Thomas Caston |
| The University of Trinidad and Tobago (UTT) | Joseph Forde |
| Ulster University | Nigel Moore |
| University of Bath | Mihir Shah |
| University of Bradford | Kacper Ilnicki |
| University of Brighton | Ghali Lahlou |
| University of Bristol | Serena Farrelly |
| University of Cambridge | Emilia Keavney |
| University of Dundee | Ziyu Wang |
| University of Glasgow | Ben Scott |
| University of Nottingham | Litian Shi |
| University of Oxford | Sarah MacLeod |
| University of Portsmouth | Nathan Jackson |
| University of Strathclyde | Ayomilekan Giwa |
| University of Warwick | Ferran Rees Manuel |
We’re upgrading our contact centre to make it quicker and easier for you to speak to the right member of our team.
From Thursday, 30 to Friday, 31 October, our phone lines will be temporarily unavailable while we upgrade our systems. For any urgent enquiries during this time, please email membership@theiet.org and we’ll get back to you as soon as possible.
From Monday, 3 November, we’re moving to one central phone number for all enquiries. This change will make it easier to reach the right team quickly and improve your experience.
Thank you for your patience as we improve how we connect with you.