2024 IET Prize Winners
University | Winner |
Anglia Ruskin University | Rafikul Islam |
Anglia Ruskin University | Muhammad Hasnat Rehman Mandra |
Aston University | Matthew Oliver |
Bangor University | Lili Mawdesley |
Birmingham City University | Sohail Hussain |
Cambridge University | Ben Zandonati |
Coventry University | Luca Alushi |
Cranfield University | Xiangyu Yin |
De Montfort University | Yelena Estepa |
Edinburgh Napier University | Ryan Jaffray |
Glasgow College UESTC, China | Zijun Sun |
Heriot Watt University, Dubai | Abdul Maajid Aga |
Hindustan Institute of Technology and Science | Sai Prakash Navdeep Devaguptapu |
Hindustan Institute of Technology and Science | Sam Michael |
Hindustan Institute of Technology and Science | Barnali Mukharjee |
Hindustan Institute of Technology and Science | Deerangula Lakshmi Narayana |
Hindustan Institute of Technology and Science | Nivethitha Pankajakshan |
Hindustan Institute of Technology and Science | Sridhar Swaminathan |
Imperial College London | Jakub Michalski |
Imperial College London | Michal Palic |
King's College London | Louis-Franz Alberts |
Lancaster University | Lewis Duxbury |
Leeds Beckett University | Neehar Hirapara |
Liverpool John Moores | Edward Webber |
London Metropolitan University | Jarczynski Bartosz |
London South Bank University | Igors Lokmanis |
Macao Polytechnic University | Ling Xiao Chen |
Manchester Metropolitan University | Taha Imtiaz |
Manipal Academy of Higher Education | Eva Hemant Kumar Shah |
Manipal Institute of Technology | Shrikrishna Handur Kulkarni Vaishnavi |
Military Technological College, Oman | Lukman Al-Saqri |
Military Technological College, Oman | Rashid Said Salim Al Shamli |
Military Technological College, Oman | Said Khamis Said Al Daroushi |
Queen's University Belfast | Aodhan Murray |
Robert Gordon University | Affan Qureshi |
Royal Holloway, University of London | Eduardo Andres Fernandez Lara |
Sheffield Hallam University | Rajith Karna Dhayalan |
Slovak University of Technology | Matej Hrnciar |
Solent University | Lewis Percy |
Sri Lanka Institute of Information Technology | Chanuka Asel Jayasooriya |
Swansea University | Lewis Harris |
Teesside University | Pranav Pathiyarappattu |
The Open University | Hugo Rossetti |
The University of Manchester | Muhammad Nazmi Bin Mohd Ropi |
The University of Nottingham | Matthew Cossins |
The University of the West Indies | Chelsea-Marie Devett |
Ulster University | Peter Samuel McRoberts |
University College London | Valeria Dosso |
University College London | Xiaokun Du |
University of Aberdeen | Imogen Crozier |
University of Aberdeen | Ben Temming |
University of Bath | Muhammad Bin Mohamed Ridzuan |
University of Bedfordshire | Nathanael Walker |
University of Bolton | Danielle Watsons |
University of Bradford | Sandas Al Farsi |
University of Bradford | Nalain Fatima |
University of Brighton | Kay Hendriksen |
University of Bristol | Esi Balaban |
University of Bristol | Dimas Valls Quiros |
University of Bristol | Matej Rendla |
University of Central Lancashire | Adam Hook |
University of Dundee | Fergus Morison |
University of Durham | Bailey Hodge |
University of Essex | Matthew Whitaker |
University of Exeter | Yuyan Wang |
University of Glasgow | Robert Jack |
University of Greenwich at Medway | Evan Stokes |
University of Hertfordshire | Zachary Pearce |
University of Huddersfield | Hans Avlund |
University of Kent | Matthew Gates |
University of Leeds | Franklin Plowman |
University of Leicester | Aamir Patel |
University of Liverpool | Wenhao Lin |
University of Nottingham | Kuang Sun |
University of Nottingham Malaysia | Li Juan Gan |
University of Nottingham Ningbo China | Zhiru Liu |
University of Nottingham Ningbo China | Hongyu Yan |
University of Oxford | Benjamin McCartney |
University of Plymouth | Dhyan Shyam |
University of Portsmouth | Zachary Ward |
University of Portsmouth | Ross Wakelam |
University of Sheffield | Rachel Ball |
University of Sheffield | Megan Roberts Perusko |
University of Southampton | Samuel Stephens |
University of South Wales | Robert Tipping |
University of Strathclyde | Zhiming Wang |
University of Sunderland | Muneer Ali M Alsaihati |
University of Surrey | William Horn |
University of Surrey | Oliver Hazelton |
University of Sussex | Nathan Wallis |
University of the West of England | Benjamin Mallinson |
University of Trinidad and Tobago | Jared Carrington |
University of Trinidad and Tobago | Apphia Edwards |
University of Trinidad and Tobago | Christopher Teelucksingh |
University of Warwick | Chris Leigh |
University of Warwick (WMG) | Ralph Atkinson |
University of York | Dragos Stoican |
University of York | Georgi Korchakov |
Wigan and Leigh College | Faye Talor |
Xi'an Jiaotong-Liverpool University | Hang Yuan |
2024 IET Manufacturing Engineering Student Prize Winners
University | Winner |
Loughborough University | Christian Barrett |
Loughborough University | Rowan Copland |
Military Technological College, Oman | Mohammed Tobi |
Sheffield Hallam University | James Nicholas Foletti |
Ulster University | Peter Matthew Kernohan |
University of Bath | Fleur Upton |
University of Brighton | William Gentry |
University of Brighton | Luca Venuti |
University of Bristol | David Exton |
University of Cambridge | Clarissa The |
University of Dundee | Seoras Cuthbert |
University of Glasgow | Kerolos Ikladeos |
University of Nottingham | Daichi Tharapetchsawad |
University of Oxford | Alexandra Sevcenco |
University of Portsmouth | Paul Till |
University of Trinidad and Tobago | Leela Ramharack |
University of Warwick | Laurie Bilton |
Wigan and Leigh College | Moneka Duffy |
Thanks for your patience. We’ve upgraded our systems, all part of our big picture plan to deliver a great experience for you.
Your log-in access has been reinstated for our websites and systems but should you encounter any issues, our Member Relations team is here to support you on +44 (0)1438 765678 or via membership@theiet.org.