The IET Water event
Date 22-23 April 2008
Time
Tuesday
13:00 - Registration and refreshments
Wednesday
17:30 - Close
Location
Coombe Abbey, Coventry, UK
Sponsors
| Sponsored by: | Supported by: | ||
Introduction
The 6th IET Water Event is the perfect opportunity to enhance your understanding of upcoming regulatory changes and developments in control technology for the water industry.
Topic areas at this year’s event will include development in instrumentation, communication and telemetry, as well as AMP5 and PAS55 regulatory changes. Delegates will be able to share experiences in research and product development as the seminar will provide an ideal platform to discuss technical issues with others working on similar projects.
With water prices under review for the next five year period (PR09 and SR09), PAS55 redefining asset management, and AMP5 demanding ever more efficient resource control, it is critical that water industry professionals share experiences and learn about new technologies to navigate change.
As the leading forum for control engineers in the water sector this event provides opportunities to hear from regulatory bodies, industry experts, and suppliers about new technologies and solutions. Join your peers in the Instrumentation, Control and Automation (ICA) profession to discuss upcoming water challenges that ICA is well positioned to solve.
Who should attend?
This event will be of interest to:
- Engineers and technicians designing or implementing new technologies and solutions for the changing regulatory environment
- Operational managers and staff seeking to understand the drivers and implications of industry development such as PAS55, AMP5, and PR09
- System integrators, product suppliers, consultants, and contractors who offer innovative solutions or services
Key benefits
- Learn about upcoming regulatory change and find solutions to potential challenges
- Explore the latest developments in communications and telemetry
- Network and develop ideas with industry peers
Cost
| Early bird rate | Standard rate |
1 Day (22 Apr)* | £105.00 (+ £18.38 VAT = £123.38) | £135.00 (+ £23.63 VAT = £158.63) |
1 Day (22 Apr)* | £125.00 (+ £21.88 VAT = £146.88) | £155.00 (+ £27.13 VAT = £182.13) |
1Day (23 Apr) | £205.00 (+ £35.88 VAT = £240.88) | £255.00 (+ £44.63 VAT = £299.63) |
1Day (23 Apr) | £255.00 (+ £44.63 VAT = £299.63) | £305.00 (+ £53.38 VAT= £358.38) |
2 Days (22-23 Apr) | £125.00 (+ £21.88 VAT = £146.88) | £125.00 (+ £21.88 VAT = £146.88) |
2 Days (22-23 Apr) | £290.00 (+ £50.75 VAT = £340.75) | £370.00 (+ £64.75 VAT = £434.75) |
2 Days (22-23 Apr) | £360.00 (+ £63.00 VAT = £423.00) | £435.00 (+ £76.13 VAT = £511.13) |
* Day 1 is a half day afternoon session.
**All students must have their applications endorsed by their professor or head of department.
Programme
Tuesday, 22 April 2008
Instrumentation and Technology for Regulatory Change
| 13:00 | Registration |
| 13:40 | Welcome and introduction |
| 13:50 | A Regulator’s Perspective on Innovation – Future Technology and Supply Chain Challenges Kay Webb, Senior Analyst/Engineer, OFWAT |
| 14:30 | AMP5 Partnering Colin Cumming, 4D Principal Electrical Engineer to Programme, Southern Water |
| 15:10 | Refreshments |
| 15:40 | PR09 and the Impact on Future Control System Technology Steve Walsh, Programme Manager and David Ogden, Chief EICA Engineer, United Utilities |
| 16:20 | Future Instrumentation – A Supplier’s Perspective Andrew Wallace, Partech |
| 17:00 | Discussion and panel session |
| 17:30 | Vendor presentations / interactive session |
| 18:30 | Close |
| 19:00 | Pre-dinner drinks (Cash Bar) |
| 19:30 | Murder Mystery Dinner |
Wednesday, 23 April 2008
Morning Session: Regulatory Drivers and the Asset Management Framework – PAS55
| 09:00 | Registration for those Attending 2nd Day Only |
| 09:25 | Welcome and introduction |
| 09:30 | AMP5 Drivers Hilary Aldridge, Head of Environmental Quality, Environment Agency |
| 10:10 | AMP5 – A Water Company’s Perspective Jim Grandison, ICA and Electrical Manager, Thames Water |
| 10:50 | Refreshments |
| 11:20 | PAS 55 - Why do we need a standard and how does it help? Rhys Davies, Product Manager - Asset Management, Lloyd's Register |
| 12:00 | PAS 55 - A Water Company's Perspective Steve Arthur, Asset Programme Manager, Wessex water Services Ltd |
| 12:40 | Lunch and exhibition |
| Afternoon Session: Trends and Developments in Telemetry and Communications | |
| 13:40 | Integrated View of SCADA Mike Wigmore, South West Water |
| 14:20 | The 21st Century Utility Network Wendy Mars, Director of Systems Engineering, Cisco |
| 15:00 | Refreshments |
| 15:30 | M2M Communications and Location Technology Deployments for the Water Industry - O2 Network Operator Perspective Ian Curren, Business Development & Telematics - M2M Strategy, and Steve Pluta, Solutions Architect, O2 |
| 16:10 | Discussion and Conclusions |
| 16:30 | Close |
