South Yorkshire Network Appendix 5
South Yorkshire Network History - Appendix 5
The Growth of Sub-Centre Membership
| F | M | AM | C | A | G | S | Total | |
| 1921 | 15 | 79 | - | 3 | 12 | 15 | 124 | |
| 1924 | 15 | 75 | - | 1 | 17 | 55 | 163 | |
| 1925 | 16 | 81 | - | 1 | 17 | 52 | 167 | |
| 1926 | 17 | 72 | - | 1 | 23 | 66 | 179 | |
| 1927 | 18 | 78 | - | 1 | 27 | 56 | 180 | |
| 1928 | 18 | 79 | - | - | 30 | 41 | 168 | |
| 1929 | 20 | 76 | - | 27 | 14 | 35 | 172 | |
| 1930 | 17 | 80 | 1 | 21 | 16 | 44 | 179 | |
| 1931 | 16 | 81 | 1 | 19 | 16 | 47 | 180 | |
| 1932 | 16 | 84 | 1 | 20 | 26 | 42 | 189 | |
| 1933 | 15 | 85 | - | 18 | 28 | 43 | 189 | |
| 1934 | 17 | 84 | - | 19 | 40 | 44 | 204 | |
| 1935 | 15 | 84 | 1 | 19 | 44 | 41 | 204 | |
| 1936 | 14 | 85 | 1 | 20 | 44 | 38 | 202 | |
| 1937 | 16 | 88 | 1 | 18 | 57 | 41 | 221 | |
| 1938 | 20 | 102 | 1 | 20 | 78 | 40 | 261 | |
| 1939 | 17 | 108 | 1 | 23 | 70 | 39 | 258 | |
| 1940 | 18 | 105 | 1 | 23 | 76 | 46 | 269 | |
| 1941 | 20 | 118 | 1 | 22 | 71 | 43 | 275 | |
| 1942 | 21 | 122 | 1 | 17 | 81 | 51 | 293 | |
| 1943 | 21 | 127 | 1 | 19 | 80 | 84 | 332 | |
| 1944 | 20 | 144 | 1 | 18 | 74 | 105 | 362 | |
| 1945 | 20 | 165 | 1 | 29 | 100 | 135 | 450 | |
| 1946 | 25 | 177 | 1 | 39 | 119 | 153 | 514 | |
| 1947 | 26 | 180 | 1 | 36 | 122 | 141 | 506 | |
| 1948 | 33 | 204 | 1 | 40 | 135 | 153 | 566 | |
| 1949 | 33 | 189 | 1 | 44 | 147 | 151 | 565 | |
| 1950 | 33 | 198 | 1 | 45 | 171 | 137 | 585 | |
| 1951 | 31 | 205 | 1 | 41 | 174 | 126 | 578 | |
| 1952 | 33 | 200 | 1 | 42 | 199 | 97 | 572 | |
| 1953 | 35 | 212 | 1 | 40 | 216 | 68 | 572 | |
| 1954 | ||||||||
| 1955 | ||||||||
| 1956 | 650 | |||||||
| 1957 | ||||||||
| 1958 | ||||||||
| 1959 | ||||||||
| 1960 | ||||||||
| 1961 | ||||||||
| 1962 | ||||||||
| 1963 | ||||||||
| 1964 | ||||||||
| 1965* | ||||||||
| 1966 | ||||||||
| 1967 | ||||||||
| 1968 | ||||||||
| 1969 | ||||||||
| 1970 | ||||||||
| 1971 | ||||||||
| 1972 | ||||||||
| 1973 | ||||||||
| 1974 | ||||||||
| 1975 |
* Class of FELLOW introduced in 1965
The Growth of Network Membership
| 1976 | 965 | |||||||
| 1977 | ||||||||
| 1978 | ||||||||
| 1979 | ||||||||
| 1980 | ||||||||
| 1981 | ||||||||
| 1982 | ||||||||
| 1983 | ||||||||
| 1984 | ||||||||
| 1985 | ||||||||
| 1986 | ||||||||
| 1987 | ||||||||
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | 120 | 637 | 506 | 2 | 279 | 327 | - | 1871 |
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 1998 | ||||||||
| 1999 | ||||||||
| 2000 | ||||||||
| 2001 |
SEE ALSO:
Network History
- Introduction
- 1871 1919
- 1920 - 1929
- 1930 - 1939
- 1940 - 1949
- 1950 - 1959
- 1960 - 1969
- 1970 - 1979
- 1980 - 1989
- 1990 - 1999
- 2000 - Present
Appendices
Revisions