South Yorkshire Network Appendix 4
South Yorkshire Network History - Appendix 4
Past Honorary Secretaries
| 1. | 1920-22 | (3 years) | R. N. Patterson |
| 2. | 1923-25 | (3 years) | R. G. Ward |
| 3. | 1926-35 | (10 years) | W. H. Fuller |
| 4. | 1936-42 | (7 years) | A. C. Bostel |
| 5. | 1943-44 | (2 years) | R. H. Coates |
| 6. | 1945-47 | (3 years) | E. W. Connon |
| 7. | 1948-56 | (9 years) | J. A. Walker |
| 8. | 1957-58 | (2 years) | J. Sykes |
| 9. | 1959 | (1 year) | J. E. Caldwell |
| 10. | 1960-61 | (2 years) | C. B. Simpson |
| 11. | 1962 | (1 year) | G. E. J. White |
| 12. | 1963-66 | (4 Years) | L. E. Jones |
| 13. | 1967-69 | (3 Years) | H. C. Mortimer |
| 14. | 1970-72 | (3 years) | R. Smalley |
| 15. | 1973-75 | (3 years) | J. H. Forrest |
| 16. | 1976-79 | (4 years) | D. Porter |
| 17. | 1980-83 | (4 years) | D. Spinks |
| 18. | 1984-86 | (3 years) | D. Abraham |
| 19. | 1987-91 | (5 years) | K. G. Hardwick |
| 20. | 1992- | XX | R. J. Lee |
Past Honorary Treasurers
| 1. | 1936 | (1 year) | R. G. Ward |
| 2. | 1937-54 | (18 years) | W. E. Burnand |
| 3. | 1955-62 | (8 years) | F. Seddon |
| 4. | 1963-86 | (24 years) | E. J. Lilleker |
| 5. | 1987-92 | (6 years) | G. W. Gray |
| 6. | 1993- | T. W. Holmes | |
| 7. | T. Mulroy |
SEE ALSO:
Network History
- Introduction
- 1871 1919
- 1920 - 1929
- 1930 - 1939
- 1940 - 1949
- 1950 - 1959
- 1960 - 1969
- 1970 - 1979
- 1980 - 1989
- 1990 - 1999
- 2000 - Present
Appendices
Revisions