South Yorkshire Network Appendix 2
South Yorkshire Network History - Appendix 2
Past Chairmen of the South Yorkshire Network
(Formerly the IEE Sheffield Centre)
| 1977-78 | J.W. Evans* | Station Superintendent - Blackburn Meadows Power Station, CEGB |
| 1978-79 | R.H. Thompson* | Retired - Formerly General Manager, Sheffield, Post Office Telephones |
| 1979-80 | J.F. Freeman* | District Engineer - Sheffield South, YEB |
| 1980-81 | W.H. Sutton* | Area Manager - Sheffield, YEB |
| 1981-82 | D. Abraham* | Head of Electrical Engineering Dept - Sheffield, Polytechnic |
| 1982-83 | D. Porter* | Deputy Regional Engineer - Trent Regional Health Authority |
| 1983-84 | J.G. Burrell* | District Manager - CEGB |
| 1984-85 | G.W. Gray* | Retired - Formally Chief Electrical Engineer - No 3 Area, NCB |
| 1985-86 | K. Holling* | Retired - Formally Head of Electrical & Electronic Department, Chesterfield Technical College |
| 1986-87 | A. Williams* | Chief Electrical Engineer - Trent Regional Hospital Board |
| 1987-88 | T.W. Holmes* | District Engineer, Sheffield North District, YEB |
| 1988-89 | E.J. Lilleker* | Retired - Formally Director of Lilleker Brothers - Rotherham |
| 1989-90 | J.M. Reid* | Director - Jubilee Electronics |
| 1990-91 | R.W. Allen* | Chief Electrical Engineer - British Steel Corporation, Scunthorpe |
| 1991-92 | Prof. P.M. McEwan* | Professor - School of Engineering I.T., Sheffield Polytechnic |
| 1992-93 | P.A. Bennett* | Chairman - A.B. Group |
| 1993-94 | K.G. Hardwick* | Project Manager - Babcock Water Engineering, Wakefield |
| 1994-95 | P. Harrison* | Harrison Associates |
| 1995-96 | Prof M. McCormick* | Head of Department, Electrical and Electronic Engineering, De Montfort University, Leicester. |
| 1996-97 | N. Dransfield* | British Steel - Scunthorpe |
| 1997-98 | B.M. Forster* | Managing Director GKN Laycock, Sheffield - retired. |
| 1998-99 | R.E.B. Holland* | Director - Hydronix Ltd |
| 1999-00 | D.C. Gibson* | Balfour Maunsell |
| 2000-01 | ||
| 2001-02 | ||
| 2002-03 | P Walker |
* Photographs available
SEE ALSO:
Network History
- Introduction
- 1871 1919
- 1920 - 1929
- 1930 - 1939
- 1940 - 1949
- 1950 - 1959
- 1960 - 1969
- 1970 - 1979
- 1980 - 1989
- 1990 - 1999
- 2000 - Present
Appendices
Revisions